Spiral pipe, also known as spiral steel pipe or spiral welded pipe, is made by rolling low-carbon structural steel or low-alloy structural steel strip into a pipe blank at a certain angle of the spiral line (called forming angle), and then welding the pipe seam together. It can produce large-diameter steel pipes with narrower strip steel.
Product Name | Spiral pipe |
Production Size | Outer Diameter:6-150 mm or as per customer requestThickness:2-6 mm (Size can be customized.) Length:4m-6m or as per customer request |
Product Standard | GB/TB162-2006 GB/3087-1999 GB5310-1995 GB/TB5312-1999 etc. |
material | Q235A,Q235B,OCr13,1Cr17,Q195/Q215/Q235/Q345 |
Usage | Construction Structure |
Technology | Cold Rolled Hot Rolled |
Length | 4m-10m (All can be customized as customer's requirements) |
Width | 100~2000 mm (All can be customized as customer's requirements) |
Thickness | Cold Roll:0.1~3 mm (All can be customized as customer's requirements) |
Hot Roll:3~100 mm (All can be customized as customer's requirements) |
Surface | BA, 2B, 2D, 4K, 6K, 8K, NO.4, HL, SB, Embossed |
Certification | CE,ISO 9001, SGS, ABS, BV etc. |
Advantage | We have stock, about 20000 tons. |
Grade | 10#, 20#, 45#, Q235, Q345, 10#-45#, Q195-Q345 |
API 5L PSL1 |
|
|
|
|
|
|
|
Standard | Grade | Chemical Components | Tensile STrength(min) | Yield Strength(min) |
|
| C | Mn | P | S | Mpa | Mpa |
API 5L | A | 0.22 | 0.90 | 0.030 | 0.030 | 331 | 207 |
PSL1 | B | 0.28 | 1.20 | 0.030 | 0.030 | 414 | 241 |
| X42 | 0.28 | 1.30 | 0.030 | 0.030 | 414 | 290 |
| X46 | 0.28 | 1.40 | 0.030 | 0.030 | 434 | 317 |
| X52 | 0.28 | 1.40 | 0.030 | 0.030 | 455 | 359 |
| X56 | 0.28 | 1.40 | 0.030 | 0.030 | 490 | 386 |
| X60 | 0.28 | 1.40 | 0.030 | 0.030 | 517 | 414 |
| X65 | 0.28 | 1.40 | 0.030 | 0.030 | 531 | 448 |
| X70 | 0.28 | 1.40 | 0.030 | 0.030 | 565 | 483 |
|
|
|
|
|
|
|
|
API 5L PSL2 |
|
|
|
|
|
|
|
Standard | Grade | Chemical Components | Tensile STrength(min) | Yield Strength(min) |
|
| C | Mn | P | S | Mpa | Mpa |
API 5L | B | 0.24 | 1.20 | 0.025 | 0.015 | 414 | 241 |
PSL2 | X42 | 0.24 | 1.30 | 0.025 | 0.015 | 414 | 290 |
| X46 | 0.24 | 1.40 | 0.025 | 0.015 | 434 | 317 |
| X52 | 0.24 | 1.40 | 0.025 | 0.015 | 455 | 359 |
| X56 | 0.24 | 1.40 | 0.025 | 0.015 | 490 | 386 |
| X60 | 0.24 | 1.40 | 0.025 | 0.015 | 517 | 414 |
| X65 | 0.24 | 1.40 | 0.025 | 0.015 | 531 | 448 |
| X70 | 0.24 | 1.40 | 0.025 | 0.015 | 565 | 483 |
| X80 | 0.24 | 1.40 | 0.025 | 0.015 | 621 | 552 |
Product application
Spiral tubes are mainly used in water engineering, petrochemical industry, chemical industry, power industry, agricultural irrigation, and urban construction, and are one of the twenty key products developed domestically. Used for liquid transportation: water supply, drainage, sewage treatment engineering, mud transportation, ocean water transportation. Used for gas transportation: coal gas, steam, liquefied petroleum gas. Used for structural purposes: as pile driving pipes, as bridges; Pipes for docks, roads, building structures, marine pile driving pipes, etc.